The Two Phase line is InstantFunding’s most traditional offering — two evaluation steps, then funded. In return you get the widest drawdown (10% static) and the highest effective first target. Closest to the classic FTMO model.
| Rule | Two Phase | Two Phase Micro |
|---|---|---|
| Price (100K) | $539 | $413 |
| Phases | 2 evaluations + funded | |
| Profit Target | 8% + 5% | 8% + 4% |
| 1st Target (effective) | 14.5% (8% + 5% + 1.5% min payout) | 13.5% (8% + 4% + 1.5% min payout) |
| Max Daily Loss | 5% | 4% |
| Max Loss | 10% static | 10% static |
| Drawdown Type | Static | |
| Consistency Rule | 40% | 15% |
| Profit Split | 80% (90% after scaling) | |
| Payout | Every 4 days* | Every 8 days* |
| Scaling | Doubles each time | |
* Best-case payout cycle — actual timing depends on meeting consistency and minimum profitable days.