The Products
| Rule | IF Micro Clarity | One Phase Clarity |
|---|---|---|
| Type | Instant funded | One-phase evaluation |
| Profit Target | None (5% to payout) | 9% to pass |
| 1st Target (effective) | 5% | 10.5% (9% + 1.5% min withdrawal) |
| Max Daily Loss | 4% | 4% |
| Max Drawdown | 6% trailing | |
| Risk Management Toolkit | Equity auto-close at 1.5–2%* — first trigger permanently drops split to 50%, second trigger breaches the account | |
| Profit Split | 80% (90% with add-on) — 50% after RMT trigger | |
| Consistency | 15% | None stated |
| Payout | On demand | Instant, then every 7 days (1.5% min) |
| Scaling | +25% every 90 days at 10% profit, up to 2x starting size | |
| Leverage (funded) | Forex 1:30, Indices 1:20, Metals/Oil 1:5* | |
| Inactivity | 60 days | |
* The equity auto-close threshold shows as 1.5% on some pages and 2% on others. These are brand new products — we need to verify the actual value on a live account. Funded leverage on metals, oil and indices is reduced to 1:5 (“temporarily”).