Articles

1659 | +0.495% | USDCAD AUDUSD
1659 | +0.495% | USDCAD AUDUSD

1658 | +0.887% | USDCAD AUDUSD
1658 | +0.887% | USDCAD AUDUSD

1656 | +1.261% | AUDUSD USDCAD
1656 | +1.261% | AUDUSD USDCAD

1655 | +0.767% | AUDUSD
1655 | +0.767% | AUDUSD

1654 | +0.724% | EURUSD AUDUSD
1654 | +0.724% | EURUSD AUDUSD

1652 | +1.121% | AUDUSD EURUSD
1652 | +1.121% | AUDUSD EURUSD

1649 | +1.076% | AUDUSD AUDJPY
1649 | +1.076% | AUDUSD AUDJPY

1648 | +1.416% | AUDUSD
1648 | +1.416% | AUDUSD

1639 | +0.557% | EURJPY AUDUSD
1639 | +0.557% | EURJPY AUDUSD

1637 | +0.938% | EURUSD AUDUSD
1637 | +0.938% | EURUSD AUDUSD


1631 | +0.441% | AUDUSD GBPUSD AUDJPY
1631 | +0.441% | AUDUSD GBPUSD AUDJPY

Forward · Rewind