Articles

1678 | +1.231% | USDCAD AUDUSD
1678 | +1.231% | USDCAD AUDUSD

1674 | +1.571% | USDCAD AUDUSD
1674 | +1.571% | USDCAD AUDUSD

1667 | +1.402% | AUDUSD USDCAD
1667 | +1.402% | AUDUSD USDCAD

1665 | +1.255% | AUDUSD EURJPY
1665 | +1.255% | AUDUSD EURJPY

1659 | +0.495% | USDCAD AUDUSD
1659 | +0.495% | USDCAD AUDUSD

1658 | +0.887% | USDCAD AUDUSD
1658 | +0.887% | USDCAD AUDUSD

1656 | +1.261% | AUDUSD USDCAD
1656 | +1.261% | AUDUSD USDCAD

1655 | +0.767% | AUDUSD
1655 | +0.767% | AUDUSD

1654 | +0.724% | EURUSD AUDUSD
1654 | +0.724% | EURUSD AUDUSD

1652 | +1.121% | AUDUSD EURUSD
1652 | +1.121% | AUDUSD EURUSD

1649 | +1.076% | AUDUSD AUDJPY
1649 | +1.076% | AUDUSD AUDJPY

1648 | +1.416% | AUDUSD
1648 | +1.416% | AUDUSD

Forward · Rewind