Articles

[STOPOUT] M15 Sell GBPUSD

[STOPOUT] M15 Sell GBPUSD

404383   August 21, 2024 04:10   SwingFish   Forex Signals  

M15 Sell GBPUSD

double top on H4 and rejection the previous day suggests a drop in price right now.

(more…)

Full Article

1672 | +1.296% | USDCAD GBPUSD
1672 | +1.296% | USDCAD GBPUSD

1668 | +1.694% | AUDJPY GBPUSD
1668 | +1.694% | AUDJPY GBPUSD

1665 | +1.255% | AUDUSD EURJPY
1665 | +1.255% | AUDUSD EURJPY

1664 | +0.833% | GBPUSD EURUSD
1664 | +0.833% | GBPUSD EURUSD

1660 | -3.83% | GBPUSD
1660 | -3.83% | GBPUSD

1647 | +0.498% | GBPUSD
1647 | +0.498% | GBPUSD

1644 | +1.751% | AUDJPY GBPUSD
1644 | +1.751% | AUDJPY GBPUSD

1636 | +0.525% | GBPUSD USDCAD
1636 | +0.525% | GBPUSD USDCAD

1635 | +1.721% | GBPUSD
1635 | +1.721% | GBPUSD

1631 | +0.441% | AUDUSD GBPUSD AUDJPY
1631 | +0.441% | AUDUSD GBPUSD AUDJPY


Forward · Rewind