Articles

1688 | +0.442% | EURUSD AUDUSD USDCAD
1688 | +0.442% | EURUSD AUDUSD USDCAD

1679 | +0.87% | EURUSD
1679 | +0.87% | EURUSD

1671 | +1.413% | AUDJPY EURUSD
1671 | +1.413% | AUDJPY EURUSD

1666 | +1.577% | EURUSD USDCAD GBPJPY
1666 | +1.577% | EURUSD USDCAD GBPJPY

1664 | +0.833% | GBPUSD EURUSD
1664 | +0.833% | GBPUSD EURUSD

1654 | +0.724% | EURUSD AUDUSD
1654 | +0.724% | EURUSD AUDUSD

1652 | +1.121% | AUDUSD EURUSD
1652 | +1.121% | AUDUSD EURUSD

1646 | +1.245% | EURUSD
1646 | +1.245% | EURUSD

1645 | +0.962% | EURUSD
1645 | +0.962% | EURUSD

1641 | +0.806% | EURUSD USDCAD
1641 | +0.806% | EURUSD USDCAD

1637 | +0.938% | EURUSD AUDUSD
1637 | +0.938% | EURUSD AUDUSD


Forward · Rewind