Warning: This is a new account, starting with a balance of $5000 as of October (Week 41)
Term | Value | Description |
---|---|---|
Strategy Started | 54 years 11 months ago | Period of time this strategy has been active |
Current Balance | 0.00 | Current balance of the account |
Current Positions | 0.00 | value of Current Trades (not realised) |
Average Yearly | 0% | Average growth over the year (return on investment) |
Average Monthly | % | Average gains for the month |
Average Daily | % | Average gains for the day |
Profit Factor | Difference after deducting gross losses from gross wins | |
Trade Count | 1,009 | Total Number of Trades Executed |
Trade Volume | 769,000 k$value is approximated due to currency fluctuations. |
Total amount of trades made |
Pips | 0 | Distance covered with active trades |
Length | 10h 42m | Average time trades are active |
Average Gain/Loss | 103.36 / -95.6 | Average distance until a win/loss is realised |