mf Crowd leverages the power of the crowd! By selecting from a group of traders, a natural hedge effect is generated that allows losses to be covered by winnings of others. SwingFish closely monitors drawdowns and exceeds trade values to ensure steady growth.
Term | Value | Description |
---|---|---|
Strategy Started | 54 years 10 months ago | Period of time this strategy has been active |
Average Yearly | 0% | Average growth over the year (return on investment) |
Average Monthly | % | Average gains for the month |
Average Daily | % | Average gains for the day |
Profit Factor | Difference after deducting gross losses from gross wins | |
Trade Count | 6,485 | Total Number of Trades Executed |
Trade Volume | 6,212,000 k$value is approximated due to currency fluctuations. |
Total amount of trades made |
Pips | 0 | Distance covered with active trades |
Length | 1d | Average time trades are active |
Average Gain/Loss | 45.45 / -85.55 | Average distance until a win/loss is realised |