Articles

1713 | -0.242% | USDJPY
1713 | -0.242% | USDJPY

1680 | +1.173% | USDJPY AUDUSD
1680 | +1.173% | USDJPY AUDUSD

1653 | +0.666% | AUDJPY USDJPY
1653 | +0.666% | AUDJPY USDJPY

1604 | +0.152% | EURJPY USDJPY USDCAD


1465 | +0.109% | USDJPY GOLD GBPUSD AUDUSD USDCAD


1404 | +0.414% | USDJPY EURJPY EURUSD NASDAQ

1404 | +0.414% | USDJPY EURJPY EURUSD NASDAQ

268463   November 6, 2022 22:37   SwingFish   Trading Room Journal  

Let’s start things slowly, bad day yesterday, not really want to “roll over” bad habbits.. (more…)

Full Article

1381 | +0.145% | USDJPY EURUSD

1380 | +0.142% | EURUSD DAX USDJPY

1253 | +0.223% | AUDUSD USDJPY GBPUSD DAX

1245 | -0.004% | EURJPY GBPJPY USDJPY EURUSD NASDAQ DAX

1245 | -0.004% | EURJPY GBPJPY USDJPY EURUSD NASDAQ DAX

195574   January 13, 2022 11:42   SwingFish   Trading Room Journal  

Asia Events -/-
EU Events Industrial Production [EUR-IT]
US Events Jobless Claims [USD]

(more…)

Full Article

Rewind