Articles


886 | +0.436% | 3 Setups | GBPUSD GBPJPY DAX

875 | +0.221% | 3 Setups | GBPUSD EURJPY AUDJPY

872 | -1.17% | 3 Setups | AUDUSD GBPUSD AUDJPY

861 | +1.277% | 4 Setups | GBPUSD USDSGD EURJPY USDJPY

859 | +3.593% | 4 Setups | DAX GBPUSD EURUSD GBPJPY

854 | +0.874% | 4 Setups | DAX EURUSD GBPUSD AUDUSD

853 | +0.731% | 3 Setups | GBPUSD USDSGD GBPJPY

851 | +1.325% | 3 Setups | EURJPY GBPUSD GBPJPY


839 | +0.426% | 3 Setups | EURUSD GBPJPY EURJPY

[COMPLETED-TP1] H4 Buy GBPUSD

[COMPLETED-TP1] H4 Buy GBPUSD

54963   June 12, 2020 13:38   SwingFish   Forex Signals  

H4 Buy GBPUSD

Buy Now: 1.2564

Buy Limit: 1.25143, 1.24750

Stop: 1.23762

TP1: 1.2643, TP2: 1.2704, TP3: 1.28 (or Trendline)

Full Article

Forward · Rewind