Articles

831 | -1.205% | 3 Setups | AUDUSD AUDJPY GBPJPY

830 | +0.369% | 4 Setups | USDCAD AUDJPY GBPJPY GBPUSD


828 | +0.669% | 2 Setups | GBPUSD GBPJPY


822 | +0.338% | 4 Setups | USDJPY AUDUSD GBPJPY EURJPY

819 | +0.601% | 1 Setup | GBPJPY

818 | +0.399% | 3 Setups| AUDJPY GBPUSD GBPJPY

812 | +1.06% | 4 Setups | USDCAD AUDJPY EURJPY GBPJPY

810 | +0.445% | 2 Setups | GBPUSD GBPJPY

809 | +2.216% | 3 Setups | WTI Nasdaq GBPJPY


Forward · Rewind