Articles

857 | -0.21% | 4 Setups | EURJPY DAX AUDJPY GBPJPY

856 | +0.517% | 4 Setups | DAX USDCAD GBPJPY AUDJPY

853 | +0.731% | 3 Setups | GBPUSD USDSGD GBPJPY

852 | +0.585% | 3 Setups | EURUSD DAX GBPJPY

851 | +1.325% | 3 Setups | EURJPY GBPUSD GBPJPY

848 | +4.23% | 2 Setups | DAX GBPJPY

843 | +0.922% | 2 Setups | AUDUSD GBPJPY



839 | +0.426% | 3 Setups | EURUSD GBPJPY EURJPY

838 | +0.512% | 3 Setups | AUDUSD EURUSD AUDJPY

837 | +0.429% | 4 Setups | GBPUSD AUDJPY EURJPY GBPJPY

Forward · Rewind