Articles



792 | +0.875% | 4 Setups | DAX EURUSD GBPUSD GBPJPY

789 | +0.777% | 3 Setups | GBPUSD DAX AUDJPY

785 | +1.529% | 3 Setups | DAX EURUSD GBPJPY


780 | +1.021% | 5 Setups | GOLD DAX EURUSD EURJPY AUDJPY

779 | +2.253% | 5 Setups | EURJPY DAX GBPUSD GBPJPY AUDJPY

778 | +1.388% | 3 Setups | AUDJPY GBPUSD GBPJPY

753 | +0.598% | 5 Setups | GBPJPY DAX EURJPY GBPUSD AUDJPY

752 | +0.602% | 2 Setups | DAX AUDJPY

742 | +0.11% | 4 Setups | DAX USDSGD GBPUSD AUDJPY

742 | +0.11% | 4 Setups | DAX USDSGD GBPUSD AUDJPY

42198   January 27, 2020 23:23   SwingFish   Trading Room Journal  

Currency Data:

  • Diverge Currencies: ++JPY, +CHF, -CAD, –AUD
  • Asia Events: no news
  • Bank Holidays: Singapore, Hongkong

(more…)

Full Article

Forward · Rewind