Articles

1762 | +0.721% | BTCUSD
1762 | +0.721% | BTCUSD

1728 | +1.217% | BTCUSD
1728 | +1.217% | BTCUSD

1709 | +0.486% | BTCUSD -Weekend
1709 | +0.486% | BTCUSD -Weekend

1704 | +0.545% | BTCUSD -Weekend
1704 | +0.545% | BTCUSD -Weekend

1698 | +2.053% | BTCUSD – Weekend
1698 | +2.053% | BTCUSD – Weekend

1693 | +1.31% | BTCUSD -Weekend
1693 | +1.31% | BTCUSD -Weekend

1687 | +3.26% | BTCUSD
1687 | +3.26% | BTCUSD

1675 | +2.377% | BTCUSD
1675 | +2.377% | BTCUSD

1669 | +2.421% | BTCUSD – Weekend Session
1669 | +2.421% | BTCUSD – Weekend Session

1663 | +3.434% | BTCUSD
1663 | +3.434% | BTCUSD

1657 | +1.201% | BTCUSD
1657 | +1.201% | BTCUSD

1640 | +0.569% | AUDJPY BTCUSD
1640 | +0.569% | AUDJPY BTCUSD

Rewind