Articles

1696 | +1.414% | USDCAD AUDUSD
1696 | +1.414% | USDCAD AUDUSD

1695 | +1.03% | AUDUSD AUDJPY
1695 | +1.03% | AUDUSD AUDJPY

[COMPLETED] H4 Sell AUDUSD

[COMPLETED] H4 Sell AUDUSD

404691   August 27, 2024 05:55   SwingFish   Forex Signals  

H4 Sell AUDUSD

double top on H4 and D1 and rejection the previous two days suggests a drop in price right now.

(more…)

Full Article

1694 | +0.503% | AUDUSD AUDJPY
1694 | +0.503% | AUDUSD AUDJPY

1691 | +1.313% | USDCAD AUDUSD
1691 | +1.313% | USDCAD AUDUSD

1690 | +0.781% | GBPUSD AUDUSD
1690 | +0.781% | GBPUSD AUDUSD

1688 | +0.442% | EURUSD AUDUSD USDCAD
1688 | +0.442% | EURUSD AUDUSD USDCAD

1686 | +0.561% | AUDUSD AUDJPY
1686 | +0.561% | AUDUSD AUDJPY

1684 | -1.39% | AUDUSD AUDJPY
1684 | -1.39% | AUDUSD AUDJPY

1683 | +2.787% | AUDUSD
1683 | +2.787% | AUDUSD

1682 | +1.02% | AUDUSD GBPJPY
1682 | +1.02% | AUDUSD GBPJPY

1680 | +1.173% | USDJPY AUDUSD
1680 | +1.173% | USDJPY AUDUSD

Forward · Rewind