Articles

1734 | +0.469% | AUDUSD
1734 | +0.469% | AUDUSD

1732 | +0.733% | AUDUSD
1732 | +0.733% | AUDUSD

1730 | +1.675% | AUDUSD
1730 | +1.675% | AUDUSD

1729 | +0.616% | EURUSD AUDUSD
1729 | +0.616% | EURUSD AUDUSD

1714 | +0.406% | AUDUSD
1714 | +0.406% | AUDUSD

1708 | +0.593% | AUDJPY AUDUSD
1708 | +0.593% | AUDJPY AUDUSD

1702 | +0.149% | AUDUSD GBPJPY
1702 | +0.149% | AUDUSD GBPJPY

1699 | +1.456% | AUDUSD GBPUSD
1699 | +1.456% | AUDUSD GBPUSD

1696 | +1.414% | USDCAD AUDUSD
1696 | +1.414% | USDCAD AUDUSD

1695 | +1.03% | AUDUSD AUDJPY
1695 | +1.03% | AUDUSD AUDJPY

[COMPLETED] H4 Sell AUDUSD

[COMPLETED] H4 Sell AUDUSD

404691   August 27, 2024 05:55   SwingFish   Forex Signals  

H4 Sell AUDUSD

double top on H4 and D1 and rejection the previous two days suggests a drop in price right now.

(more…)

Full Article

1694 | +0.503% | AUDUSD AUDJPY
1694 | +0.503% | AUDUSD AUDJPY

Rewind