Articles

760 | +1.892% | 1 Setup | AUDJPY

756 | +0.444% | 2 Setup | GBPJPY AUDJPY

755 | +1.337% | 4 Setups | GBPUSD EURUSD AUDJPY GBPJPY

754 | -1.229% | 3 Setups | GBPAUD AUDJPY GBPUSD

753 | +0.598% | 5 Setups | GBPJPY DAX EURJPY GBPUSD AUDJPY

752 | +0.602% | 2 Setups | DAX AUDJPY

751 | +4.226% | 3 Setups | GBPJPY AUDUSD AUDJPY


749 | +0.556% | 2 Setups | GBPUSD AUDJPY


746 | -2.29% | 3 Setups | AUDJPY HK50 EURJPY

745 | +1.266% | 2 Setups | EURJPY AUDJPY

Forward · Rewind