Articles



845 | -2.29% | 2 Setups | EURJPY AUDJPY

845 | -2.29% | 2 Setups | EURJPY AUDJPY

55260   June 18, 2020 15:46   SwingFish   Trading Room Journal  

one of my screen failing,
needed to make some setup changes first

(more…)

Full Article

842 | +0.841% | 2 Setups | EURJPY AUDJPY

838 | +0.512% | 3 Setups | AUDUSD EURUSD AUDJPY

837 | +0.429% | 4 Setups | GBPUSD AUDJPY EURJPY GBPJPY

836 | +0.163% | 3 Setups | AUDJPY AUDUSD EURJPY

833 | +0.849% | 2 Setups | DAX AUDJPY

832 | +0.229% | 2 Setups | EURJPY AUDJPY

831 | -1.205% | 3 Setups | AUDUSD AUDJPY GBPJPY

830 | +0.369% | 4 Setups | USDCAD AUDJPY GBPJPY GBPUSD

825 | +0.482% | 3 Setups | USDCAD AUDUSD AUDJPY

Forward · Rewind