Articles

1780 | +2.896% | AUDJPY GBPUSD
1780 | +2.896% | AUDJPY GBPUSD

1778 | -3.337% | AUDUSD AUDJPY
1778 | -3.337% | AUDUSD AUDJPY

1771 | +0.94% | AUDJPY GBPUSD
1771 | +0.94% | AUDJPY GBPUSD

1769 | +1.138% | AUDJPY
1769 | +1.138% | AUDJPY

1731 | +0.496% | AUDJPY
1731 | +0.496% | AUDJPY

1711 | +0.111% | AUDJPY EURUSD
1711 | +0.111% | AUDJPY EURUSD

1710 | +0.527% | AUDJPY
1710 | +0.527% | AUDJPY

1708 | +0.593% | AUDJPY AUDUSD
1708 | +0.593% | AUDJPY AUDUSD

1695 | +1.03% | AUDUSD AUDJPY
1695 | +1.03% | AUDUSD AUDJPY

1694 | +0.503% | AUDUSD AUDJPY
1694 | +0.503% | AUDUSD AUDJPY

1686 | +0.561% | AUDUSD AUDJPY
1686 | +0.561% | AUDUSD AUDJPY

1684 | -1.39% | AUDUSD AUDJPY
1684 | -1.39% | AUDUSD AUDJPY

Rewind