Articles

CTI News Trading: Not a good idea

1691 | +1.313% | USDCAD AUDUSD
1691 | +1.313% | USDCAD AUDUSD

1690 | +0.781% | GBPUSD AUDUSD
1690 | +0.781% | GBPUSD AUDUSD

[STOPOUT] M15 Sell GBPUSD

[STOPOUT] M15 Sell GBPUSD

404383   August 21, 2024 04:10   SwingFish   Forex Signals  

M15 Sell GBPUSD

double top on H4 and rejection the previous day suggests a drop in price right now.

(more…)

Full Article

1689 | +0.583% | USDCAD EURUSD
1689 | +0.583% | USDCAD EURUSD

1688 | +0.442% | EURUSD AUDUSD USDCAD
1688 | +0.442% | EURUSD AUDUSD USDCAD

1687 | +3.26% | BTCUSD
1687 | +3.26% | BTCUSD

1686 | +0.561% | AUDUSD AUDJPY
1686 | +0.561% | AUDUSD AUDJPY

1685 | +2.577% | USDCAD EURJPY
1685 | +2.577% | USDCAD EURJPY

1684 | -1.39% | AUDUSD AUDJPY
1684 | -1.39% | AUDUSD AUDJPY

1683 | +2.787% | AUDUSD
1683 | +2.787% | AUDUSD

1682 | +1.02% | AUDUSD GBPJPY
1682 | +1.02% | AUDUSD GBPJPY

Forward · Rewind