Articles

1709 | +0.486% | BTCUSD -Weekend
1709 | +0.486% | BTCUSD -Weekend

1708 | +0.593% | AUDJPY AUDUSD
1708 | +0.593% | AUDJPY AUDUSD

1707 | +0.453% | GBPJPY
1707 | +0.453% | GBPJPY

1706 | +1.366% | GBPUSD GBPJPY
1706 | +1.366% | GBPUSD GBPJPY

1705 | +0.06% | USDCAD
1705 | +0.06% | USDCAD

1704 | +0.545% | BTCUSD -Weekend
1704 | +0.545% | BTCUSD -Weekend

1703 | +0.616% | GBPJPY GBPUSD
1703 | +0.616% | GBPJPY GBPUSD

1702 | +0.149% | AUDUSD GBPJPY
1702 | +0.149% | AUDUSD GBPJPY

1701 | -0.809% | GBPUSD
1701 | -0.809% | GBPUSD

1700 | +0.949% | GBPUSD
1700 | +0.949% | GBPUSD

1699 | +1.456% | AUDUSD GBPUSD
1699 | +1.456% | AUDUSD GBPUSD

1698 | +2.053% | BTCUSD – Weekend
1698 | +2.053% | BTCUSD – Weekend

Forward · Rewind