Articles

1727 | +0.989% | EURUSD
1727 | +0.989% | EURUSD

1726 | +1.085% | GBPUSD
1726 | +1.085% | GBPUSD

1725 | +1.66% | GBPUSD
1725 | +1.66% | GBPUSD

1724 | +0.704% | EURUSD EURJPY
1724 | +0.704% | EURUSD EURJPY

1722 | +4.216% | EURJPY
1722 | +4.216% | EURJPY

1721 | +0.206% | USDCAD
1721 | +0.206% | USDCAD

1714 | +0.406% | AUDUSD
1714 | +0.406% | AUDUSD

1713 | -0.242% | USDJPY
1713 | -0.242% | USDJPY

1712 | +0.207% | EURUSD USDCAD
1712 | +0.207% | EURUSD USDCAD

1711 | +0.111% | AUDJPY EURUSD
1711 | +0.111% | AUDJPY EURUSD

1710 | +0.527% | AUDJPY
1710 | +0.527% | AUDJPY

1709 | +0.486% | BTCUSD -Weekend
1709 | +0.486% | BTCUSD -Weekend

Forward · Rewind