Articles

1713 | -0.242% | USDJPY
1713 | -0.242% | USDJPY

1712 | +0.207% | EURUSD USDCAD
1712 | +0.207% | EURUSD USDCAD

1711 | +0.111% | AUDJPY EURUSD
1711 | +0.111% | AUDJPY EURUSD

1710 | +0.527% | AUDJPY
1710 | +0.527% | AUDJPY

1709 | +0.486% | BTCUSD -Weekend
1709 | +0.486% | BTCUSD -Weekend

1708 | +0.593% | AUDJPY AUDUSD
1708 | +0.593% | AUDJPY AUDUSD

1707 | +0.453% | GBPJPY
1707 | +0.453% | GBPJPY

1706 | +1.366% | GBPUSD GBPJPY
1706 | +1.366% | GBPUSD GBPJPY

1705 | +0.06% | USDCAD
1705 | +0.06% | USDCAD

1704 | +0.545% | BTCUSD -Weekend
1704 | +0.545% | BTCUSD -Weekend

1703 | +0.616% | GBPJPY GBPUSD
1703 | +0.616% | GBPJPY GBPUSD

1702 | +0.149% | AUDUSD GBPJPY
1702 | +0.149% | AUDUSD GBPJPY

Forward · Rewind