Articles

1678 | +1.231% | USDCAD AUDUSD
1678 | +1.231% | USDCAD AUDUSD

1677 | +0.896% | AUDUSD
1677 | +0.896% | AUDUSD

1676 | +0.457% | USDCAD
1676 | +0.457% | USDCAD

1675 | +2.377% | BTCUSD
1675 | +2.377% | BTCUSD

1674 | +1.571% | USDCAD AUDUSD
1674 | +1.571% | USDCAD AUDUSD

1673 | +1.459% | EURJPY
1673 | +1.459% | EURJPY

RoboForex StocksTrader .. a quick lock

RoboForex StocksTrader .. a quick lock

403384   August 1, 2024 14:08   SwingFish   Traders Library Philosophy  

I “found” 372 USD in a bando account on RoboForex. Since I can’t really withdraw the funds at the moment, and they keep sending me ads for the “new” platform that more or less replaced cTrader, I thought, “Let’s give it a try.” I created a new account and transferred the ghost funds to it, and poof, there we go.

(more…)

Full Article

Forward