Articles

1688 | +0.442% | EURUSD AUDUSD USDCAD
1688 | +0.442% | EURUSD AUDUSD USDCAD

1687 | +3.26% | BTCUSD
1687 | +3.26% | BTCUSD

1686 | +0.561% | AUDUSD AUDJPY
1686 | +0.561% | AUDUSD AUDJPY

1685 | +2.577% | USDCAD EURJPY
1685 | +2.577% | USDCAD EURJPY

1684 | -1.39% | AUDUSD AUDJPY
1684 | -1.39% | AUDUSD AUDJPY

1683 | +2.787% | AUDUSD
1683 | +2.787% | AUDUSD

1682 | +1.02% | AUDUSD GBPJPY
1682 | +1.02% | AUDUSD GBPJPY

1681 | +2.468% | BTCUSD -Weekend
1681 | +2.468% | BTCUSD -Weekend

CTI Weekend Scalping: not really

CTI Weekend Scalping: not really

403898   August 10, 2024 14:39   SwingFish   Prop Firms  

since i qualified for a live account with CTI, i decided to give the weekend trading a test.

which immediately turned out to be a total failure with a 145-156 USD Spread on BTCUSD.
(more…)

Full Article

1680 | +1.173% | USDJPY AUDUSD
1680 | +1.173% | USDJPY AUDUSD

1679 | +0.87% | EURUSD
1679 | +0.87% | EURUSD

1678 | +1.231% | USDCAD AUDUSD
1678 | +1.231% | USDCAD AUDUSD

Forward · Rewind