Articles

1697 | +0.629% | EURJPY EURUSD
1697 | +0.629% | EURJPY EURUSD

1696 | +1.414% | USDCAD AUDUSD
1696 | +1.414% | USDCAD AUDUSD

1695 | +1.03% | AUDUSD AUDJPY
1695 | +1.03% | AUDUSD AUDJPY

[COMPLETED] H4 Sell AUDUSD

[COMPLETED] H4 Sell AUDUSD

404691   August 27, 2024 05:55   SwingFish   Forex Signals  

H4 Sell AUDUSD

double top on H4 and D1 and rejection the previous two days suggests a drop in price right now.

(more…)

Full Article

1694 | +0.503% | AUDUSD AUDJPY
1694 | +0.503% | AUDUSD AUDJPY

1693 | +1.31% | BTCUSD -Weekend
1693 | +1.31% | BTCUSD -Weekend

1692 | +0.977% | GBPUSD
1692 | +0.977% | GBPUSD

CTI News Trading: Not a good idea

1691 | +1.313% | USDCAD AUDUSD
1691 | +1.313% | USDCAD AUDUSD

1690 | +0.781% | GBPUSD AUDUSD
1690 | +0.781% | GBPUSD AUDUSD

[STOPOUT] M15 Sell GBPUSD

[STOPOUT] M15 Sell GBPUSD

404383   August 21, 2024 04:10   SwingFish   Forex Signals  

M15 Sell GBPUSD

double top on H4 and rejection the previous day suggests a drop in price right now.

(more…)

Full Article

1689 | +0.583% | USDCAD EURUSD
1689 | +0.583% | USDCAD EURUSD

Rewind