Articles

1644 | +1.751% | AUDJPY GBPUSD
1644 | +1.751% | AUDJPY GBPUSD

1643 | +0.596% | GBPJPY
1643 | +0.596% | GBPJPY

1642 | +0.598% | USDCAD
1642 | +0.598% | USDCAD

1641 | +0.806% | EURUSD USDCAD
1641 | +0.806% | EURUSD USDCAD

1640 | +0.569% | AUDJPY BTCUSD
1640 | +0.569% | AUDJPY BTCUSD

1639 | +0.557% | EURJPY AUDUSD
1639 | +0.557% | EURJPY AUDUSD


1637 | +0.938% | EURUSD AUDUSD
1637 | +0.938% | EURUSD AUDUSD

1636 | +0.525% | GBPUSD USDCAD
1636 | +0.525% | GBPUSD USDCAD

1635 | +1.721% | GBPUSD
1635 | +1.721% | GBPUSD



Rewind