Articles

886 | +0.436% | 3 Setups | GBPUSD GBPJPY DAX

885 | +0.379% | 3 Setups | AUDJPY EURUSD GBPJPY


883 | +1.906% | 3 Setups | DAX USDJPY GBPJPY

882 | -0.962% | 2 Setups | USDCAD GBPJPY


880 | +0.742% | 2 Setups | DAX EURJPY

879 | +0.336% | 3 Setups | DAX EURJPY AUDJPY

878 | +0.486% | 2 Setups | EURJPY AUDJPY

877 | +0.269% | 2 Setups | NQ AUDJPY

874 | -0.351% | 3 Setups | AUDUSD DAX EURJPY

873 | -0.643% | 1 Setup | GBPJPY

Forward