Articles

724 | -1.033% | 1 Setup | GBPJPY

723 | +0.467% | 3 Setups | AUDUSD GBPUSD EURJPY

722 | +0.192% | 3 Setups | EURJPY BTCUSD GBPUSD

721 | +0.881% | 3 Setups | GBPJPY AUDUSD GBPUSD

720 | +0.485% | 3 Setups | EURJPY AUDJPY GBPJPY


718 | -1.76% | 2 Setups | EURJPY AUDUSD

717 | +0.536% | 2 Setups | GBPJPY AUDJPY

716 | +0.834% | 2 Setups | EURJPY GBPAUD

715 | +8.938% | 5 Setups | DAX GBPUSD EURAUD GBPAUD GOLD EURJPY

[STOPOUT] H4 Sell EURJPY

[STOPOUT] H4 Sell EURJPY

41689   December 12, 2019 15:04   SwingFish   Forex Signals  

H4 Sell EURJPY (low probability setup since there is a lot of Bullish Momentum)

Sell Right now! 120.984

Sell Limit: 121.1

Stop: 121.544

TP1: 120.626 TP2: 120.454 TP3: 120.258 TP4: 119.845 or Trendline

Full Article


Rewind